
search
T-max Force View Titan 12V 13000lbs Winch with Synthetic Rope in Sheath
(zawiera VAT 23%)
Log in as a company by purchasing without 23% VAT - applies to companies outside Poland
The price has not changed
Single Rated Line Pull | 13000 lbs (5897KGS) |
Motor | 7HP Series Wound |
Controller | 12-foot Remote Switch |
Gear Grain | 3-Stage Planetary |
Clutch | Sliding Ring Gear |
Braking | Automatic in-The-drum |
Drum Size | Dia.2.5’’(63.5mm) x Length 9.6’’(224mm) |
Synthetic Rope (COMP series) | 12mmx28m |
Fairlead (COMP Series) | Aluminum Hawse Fairlead |
Remote Control | Included |
Battery | Recommended 650CCA |
Battery Leads | 1.83m |
Net Weight | 78.1lbs, 29.5kg |
Overall Dimensions (LxWXH) | 532x175x178mm |
Mounting Bolt Pattern | 254x1143.3mm |
| T-MAX FORCEVIEW TITAN(FVT) 13000 |
| Line Speed & Amp Draw -First Layer |
Line | lbs. | No | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 | 13000 |
Pull | kgs. | Load | 907 | 1814 | 2721 | 3628 | 4536 | 5443 | 5897 |
Line | fpm | 12V | 31.30 | 15.74 | 13.12 | 9.84 | 8.53 | 6.89 | 5.74 | 5.25 |
Speed | mpm | 12V | 9.54 | 4.8 | 4 | 3 | 2.6 | 2.1 | 1.75 | 1.6 |
Motor | amps | 12V | 70 | 122 | 174 | 226 | 280 | 332 | 384 | 405 |
9247106A
Data sheet
- MAX LINE PULL
- 13000
- GEAR REDUCTION RATIO
- VOLTAGE
- Rope
- Syntetyczna
16 other products in the same category:
w dostawie
Winch XTR 13500 SPEED 6130kg 12V High-speed winch with reinforced bases and increased rope clearance - recommended for off-road...
€411.85 Price
(zawiera VAT 23%)
Husar BST S 3500 LBS 24V Elektryczna wyciągarka do ATV/UTV 3500 lbs to solidne i niezawodne narzędzie zaprojektowane z...
€186.18 Regular price -10% €206.87 Price
(zawiera VAT 23%)

w dostawie

w dostawie
Prev Next