
- -30%
No products in the cart.

| Brand | Model | Year |
|---|---|---|
| CAN-AM | Spyder RS | 2010–2012 |
| CAN-AM | Spyder RS Phantom Black | 2009 |
| CAN-AM | Spyder RS SE5 | 2008–2009 |
| CAN-AM | Spyder RS SM5 | 2008–2009 |
| CAN-AM | Spyder RS-S | 2010–2012 |
| CAN-AM | Spyder RT | 2010–2012 |
| CAN-AM | Spyder RT LTD | 2010–2012 |
| CAN-AM | Spyder RT-S | 2010–2012 |
Technical data from the manufacturer catalog:
FA474 – A: 75.5 × 32 × 8 mm, B: 75.5 × 32 × 8 mm.
Applications:
(F = front axle)

